Convert grams to pounds
500 g is 1.1023 pounds, or 1 lb 1.64 oz when written with ounces. Type a weight in grams and the converter shows both forms: decimal pounds in the field and pounds with ounces on the line below it. A switch below the fields also selects the metric pound of half a kilogram.
How do you convert grams to pounds?
Divide the number of grams by 453.59237 to get pounds. Five hundred grams comes to 1.1023 pounds.
Formula: pounds = grams ÷ 453.59237
The part after the decimal point can be written in ounces, because a pound divides into 16 ounces[1]. Multiply it by 16. From 0.1023 pounds you get 1.64 ounces. Five hundred grams is therefore 1 pound 1.64 ounces, and the converter shows that form on the line below the result.
Small weights give small numbers of pounds. One gram is 0.0022 pounds, which is why the result field shows four decimal places. With two places, such a result would look like zero.
For a quick estimate, work from kilograms. A kilogram is 2.2046 pounds, so you multiply kilograms by 2.2. Half a kilogram then gives 1.1 pounds.
The pounds to grams converter accepts weights like 7 lb 6 oz and turns them back into grams.
What is a gram, and what is a pound?
A gram is one thousandth of a kilogram, the base unit of mass in the SI. Its symbol is g. A thousand grams make a kilogram, and five hundred grams make half a kilogram.
The pound belongs to the imperial and US customary systems. Since 1 July 1959 the international pound has been exactly 0.45359237 kilograms[2], or 453.59237 grams. The British and the American pound are the same unit[1].
An ounce is a sixteenth of a pound and weighs 28.35 grams. The grams to ounces converter gives weights below a pound in ounces alone.

How many pounds are in a given number of grams?
| Grams | Pounds | Pounds and ounces |
|---|---|---|
| 1 g | 0.0022 lb | 0 lb 0.04 oz |
| 2 g | 0.0044 lb | 0 lb 0.07 oz |
| 3 g | 0.0066 lb | 0 lb 0.11 oz |
| 5 g | 0.011 lb | 0 lb 0.18 oz |
| 10 g | 0.022 lb | 0 lb 0.35 oz |
| 15 g | 0.0331 lb | 0 lb 0.53 oz |
| 20 g | 0.0441 lb | 0 lb 0.71 oz |
| 25 g | 0.0551 lb | 0 lb 0.88 oz |
| 28 g | 0.0617 lb | 0 lb 0.99 oz |
| 30 g | 0.0661 lb | 0 lb 1.06 oz |
| 35 g | 0.0772 lb | 0 lb 1.23 oz |
| 40 g | 0.0882 lb | 0 lb 1.41 oz |
| 50 g | 0.1102 lb | 0 lb 1.76 oz |
| 60 g | 0.1323 lb | 0 lb 2.12 oz |
| 70 g | 0.1543 lb | 0 lb 2.47 oz |
| 75 g | 0.1653 lb | 0 lb 2.65 oz |
| 80 g | 0.1764 lb | 0 lb 2.82 oz |
| 85 g | 0.1874 lb | 0 lb 3 oz |
| 90 g | 0.1984 lb | 0 lb 3.17 oz |
| 100 g | 0.2205 lb | 0 lb 3.53 oz |
| 110 g | 0.2425 lb | 0 lb 3.88 oz |
| 113 g | 0.2491 lb | 0 lb 3.99 oz |
| 120 g | 0.2646 lb | 0 lb 4.23 oz |
| 125 g | 0.2756 lb | 0 lb 4.41 oz |
| 130 g | 0.2866 lb | 0 lb 4.59 oz |
| 140 g | 0.3086 lb | 0 lb 4.94 oz |
| 150 g | 0.3307 lb | 0 lb 5.29 oz |
| 160 g | 0.3527 lb | 0 lb 5.64 oz |
| 170 g | 0.3748 lb | 0 lb 6 oz |
| 180 g | 0.3968 lb | 0 lb 6.35 oz |
| 200 g | 0.4409 lb | 0 lb 7.05 oz |
| 220 g | 0.485 lb | 0 lb 7.76 oz |
| 225 g | 0.496 lb | 0 lb 7.94 oz |
| 227 g | 0.5004 lb | 0 lb 8.01 oz |
| 250 g | 0.5512 lb | 0 lb 8.82 oz |
| 280 g | 0.6173 lb | 0 lb 9.88 oz |
| 300 g | 0.6614 lb | 0 lb 10.58 oz |
| 340 g | 0.7496 lb | 0 lb 11.99 oz |
| 350 g | 0.7716 lb | 0 lb 12.35 oz |
| 375 g | 0.8267 lb | 0 lb 13.23 oz |
| 400 g | 0.8818 lb | 0 lb 14.11 oz |
| 425 g | 0.937 lb | 0 lb 14.99 oz |
| 450 g | 0.9921 lb | 0 lb 15.87 oz |
| 454 g | 1.0009 lb | 1 lb 0.01 oz |
| 480 g | 1.0582 lb | 1 lb 0.93 oz |
| 500 g | 1.1023 lb | 1 lb 1.64 oz |
| 550 g | 1.2125 lb | 1 lb 3.4 oz |
| 600 g | 1.3228 lb | 1 lb 5.16 oz |
| 650 g | 1.433 lb | 1 lb 6.93 oz |
| 680 g | 1.4991 lb | 1 lb 7.99 oz |
| 700 g | 1.5432 lb | 1 lb 8.69 oz |
| 750 g | 1.6535 lb | 1 lb 10.46 oz |
| 800 g | 1.7637 lb | 1 lb 12.22 oz |
| 850 g | 1.8739 lb | 1 lb 13.98 oz |
| 900 g | 1.9842 lb | 1 lb 15.75 oz |
| 907 g | 1.9996 lb | 1 lb 15.99 oz |
| 950 g | 2.0944 lb | 2 lb 1.51 oz |
| 1,000 g | 2.2046 lb | 2 lb 3.27 oz |
| 1,100 g | 2.4251 lb | 2 lb 6.8 oz |
| 1,200 g | 2.6455 lb | 2 lb 10.33 oz |
| 1,300 g | 2.866 lb | 2 lb 13.86 oz |
| 1,500 g | 3.3069 lb | 3 lb 4.91 oz |
| 1,600 g | 3.5274 lb | 3 lb 8.44 oz |
| 1,800 g | 3.9683 lb | 3 lb 15.49 oz |
| 2,000 g | 4.4092 lb | 4 lb 6.55 oz |
| 2,500 g | 5.5116 lb | 5 lb 8.18 oz |
| 3,000 g | 6.6139 lb | 6 lb 9.82 oz |
| 3,500 g | 7.7162 lb | 7 lb 11.46 oz |
| 4,000 g | 8.8185 lb | 8 lb 13.1 oz |
| 4,500 g | 9.9208 lb | 9 lb 14.73 oz |
| 5,000 g | 11.0231 lb | 11 lb 0.37 oz |
How many pounds and ounces does a newborn weigh?
| Birth weight | Pounds and ounces | Pounds |
|---|---|---|
| 2,000 g | 4 lb 6.55 oz | 4.4092 lb |
| 2,100 g | 4 lb 10.08 oz | 4.6297 lb |
| 2,200 g | 4 lb 13.6 oz | 4.8502 lb |
| 2,300 g | 5 lb 1.13 oz | 5.0706 lb |
| 2,400 g | 5 lb 4.66 oz | 5.2911 lb |
| 2,500 g | 5 lb 8.18 oz | 5.5116 lb |
| 2,600 g | 5 lb 11.71 oz | 5.732 lb |
| 2,700 g | 5 lb 15.24 oz | 5.9525 lb |
| 2,800 g | 6 lb 2.77 oz | 6.1729 lb |
| 2,870 g | 6 lb 5.24 oz | 6.3273 lb |
| 2,900 g | 6 lb 6.29 oz | 6.3934 lb |
| 3,000 g | 6 lb 9.82 oz | 6.6139 lb |
| 3,100 g | 6 lb 13.35 oz | 6.8343 lb |
| 3,130 g | 6 lb 14.41 oz | 6.9005 lb |
| 3,200 g | 7 lb 0.88 oz | 7.0548 lb |
| 3,280 g | 7 lb 3.7 oz | 7.2312 lb |
| 3,300 g | 7 lb 4.4 oz | 7.2753 lb |
| 3,370 g | 7 lb 6.87 oz | 7.4296 lb |
| 3,400 g | 7 lb 7.93 oz | 7.4957 lb |
| 3,500 g | 7 lb 11.46 oz | 7.7162 lb |
| 3,600 g | 7 lb 14.99 oz | 7.9366 lb |
| 3,700 g | 8 lb 2.51 oz | 8.1571 lb |
| 3,800 g | 8 lb 6.04 oz | 8.3776 lb |
| 3,900 g | 8 lb 9.57 oz | 8.598 lb |
| 4,000 g | 8 lb 13.1 oz | 8.8185 lb |
| 4,100 g | 9 lb 0.62 oz | 9.039 lb |
| 4,200 g | 9 lb 4.15 oz | 9.2594 lb |
| 4,300 g | 9 lb 7.68 oz | 9.4799 lb |
| 4,400 g | 9 lb 11.21 oz | 9.7003 lb |
| 4,500 g | 9 lb 14.73 oz | 9.9208 lb |
How many pounds are in a kilogram for each kind of pound?
| Kind of pound | Mass of the pound | Pounds per kilogram | Ounces per pound |
|---|---|---|---|
| International pound | 453.59237 g | 2.2046 | 16 |
| Metric pound | 500 g | 2 | — |
| Troy pound | 373.2417216 g | 2.6792 | 12 |
Which number formats does this converter handle?
| What you type | What the converter shows | How we read it |
|---|---|---|
| 500.5 | 1.1034 lb | The decimal point from the numeric keypad, written the way English writes it |
| 500,5 | 1.1034 lb | A comma pasted from a market that writes decimals that way is read as a decimal point, so the result is the same |
| 1,500 | 3.3069 lb | Three digits follow the comma, so we read it as a thousands separator: the field holds one thousand five hundred. A note under the field shows the other possible reading, 1.5. |
| 1 000 | 2.2046 lb | A space between thousands, the way a spreadsheet pastes it, does not split the number in two |
| 3/4 | 0.0017 lb | We work the fraction out ourselves, so there is no need to turn it into a decimal first |
| 250½ | 0.5523 lb | The ½ character copied from a recipe or a label is added to the number in front of it |
| 500.5 g | 1.1034 lb | A unit symbol pasted along with the number is no trouble: we take the number and leave the symbol out |
How do you read a result in pounds and ounces?
A result in pounds has two forms: a decimal number in the field and pounds with ounces on the line below it. Here is how it looks for a weight of 3,370 grams.
Type the weight in grams
Type 3370 in the Grams field. The result appears as you type.Read the pounds in the result field
The Pounds (lb) field shows 7.4296. This is a decimal, in which 0.4296 is a fraction of a pound.Read the Pounds and ounces line
Below the field you see Pounds and ounces: 7 lb 6.87 oz. It is the same weight written as seven whole pounds with the remainder in ounces.Round the ounces when you need a whole number
The remaining 6.87 ounces rounds to 7. A weight of 3,370 grams is then 7 pounds 7 ounces.
How do you convert grams to pounds in a spreadsheet?
A spreadsheet needs just one division. If cell A1 holds a number of grams, type =A1/453.59237 in the next cell to get pounds.
Excel also has a built-in function that knows unit names. It is called CONVERT, and its syntax is CONVERT(number,from_unit,to_unit)[6].
Unit names and prefixes are case-sensitive[6]. The gram is "g" and pound mass is "lbm", so the whole conversion is =CONVERT(A1,"g","lbm").
The same function gives ounces. =CONVERT(A1,"g","ozm") returns the weight in ounces. Dividing that by 16 gives the whole pounds, and the remainder of that division is the ounces.
Convert other units to Pounds (lb)
Convert Grams to other units
Sources
- NIST Handbook 44 (2023), Appendix C. General Tables of Units of Measurement — National Institute of Standards and Technology
- Pound (mass) — Wikipedia
- Low birth weight — World Health Organization, Nutrition Landscape Information System
- Pfund — Wikipedia
- Livre (unité) — Wikipedia
- CONVERT function — Microsoft
Every figure in the tables was computed from the unit definitions and checked arithmetically before publication. Historical values and the names of local units come from the sources listed above.
Content last reviewed: · written and checked by the Arteon team
Frequently asked questions about converting grams to pounds
Is 500 grams a pound?
500 grams is 1.1023 pounds, which is 46.41 grams more than an international pound. With the metric pound, which matches the German Pfund and the French livre, 500 grams is exactly one pound.
Is 400 grams a pound?
400 grams is 0.8818 pounds, or 14.11 ounces. A full pound weighs 53.59 grams more, which makes 453.59 grams.
Is 250 grams half a pound?
250 grams is 0.5512 pounds, or 8.82 ounces. Half a pound weighs 226.8 grams, so 250 grams is slightly more than half a pound.
Is 1,000 grams a pound?
1,000 grams is a kilogram, or 2.2046 pounds. A pound has 453.59 grams, so a kilogram is more than two pounds. The kilograms to pounds converter handles larger weights in kilograms.
How do I switch the converter to the 500 g pound?
Below the fields there is a Pound type switch with two options. Choose Metric (500 g), and the result field shows pounds of 500 grams. The line with ounces then disappears, because the division into 16 ounces belongs to the international pound.

Help us improve these tools
Have an idea for a feature, found a bug or want to suggest another tool? Write to us.